| 110 Ivory |  | ||
| 330 Natural Tan |  | ||
| 150 Buff Chamois |  | ||
| 200 Nude |  | ||
| 370 Toast |  | ||
| 400 Caramel |  | 
| 180 Sand Beige |  | ||
| 220 Natural Beige |  | ||
| 240 Medium Beige |  | ||
| 250 Fresh Beige |  | ||
| 300 Golden Beige |  | ||
| 310 Warm Golden |  | ||
| 320 True Beige |  | ||
| 350 Rich Tan |  | 
| 370 Toast |  | ||
| 110 Ivory |  | ||
| 240 Medium Beige |  | 
| 220 Natural Beige |  | ||
| 250 Fresh Beige |  | ||
| 320 True Beige |  | ||
| 330 Natural Tan |  |