| 1.0(Y) |  | ||
| 1.3(N) Nougat |  | ||
| 1.5(R) Linen |  | ||
| 2.0(R) Wheat |  | ||
| 2.2(N) Macadamia |  | ||
| 2.4(Y) Latte |  | ||
| 2.5(N) Desert |  | ||
| 3.0(R) Nutmeg |  | ||
| 3.1(N) Chai |  | ||
| 3.2(Y) Peanut |  | ||
| 3.3(R) Pecan |  | ||
| 3.4(N) Toffee |  | 
| 1N00 Alabaster |  | ||
| 1N10 Ivory |  | ||
| 1N14 Beige |  | ||
| 1R12 Cool Ivory |  | ||
| 1Y04 Yellow Alabaster |  | ||
| 1Y08 Warm Porcelain |  | ||
| 1Y18 Warm Cashew |  | ||
| 2N26 Sand |  | ||
| 2R24 Cool Nude |  | ||
| 2R28 Cool Sand |  | ||
| 2R38 Cool Honey |  | ||
| 2Y30 Warm Sand |  | ||
| 2Y32 Warm Caramel |  | ||
| 2Y36 Desert |  | ||
| 3N42 Amber |  | ||
| 3N48 Cinnamon |  | ||
| 3N54 Hazelnut |  | ||
| 3R44 Cool Amber |  | ||
| 3R50 Cool Cinnamon |  | ||
| 3R58 Cool Hazelnut |  | ||
| 3Y46 Warm Cinnamon |  | ||
| 3Y56 Warm Hazelnut |  | 
| 1N00 Alabaster |  | ||
| 1N06 Porcelain |  | ||
| 1R02 Cool Alabaster |  | ||
| 1R12 Cool Ivory |  | ||
| 2R24 Cool Nude |  | ||
| 2R28 Cool Sand |  | ||
| 2Y32 Warm Caramel |  | ||
| 2Y36 Warm Honey |  | ||
| 3N42 Amber |  | ||
| 3N54 Hazelnut |  | ||
| 3Y40 Warm Amber |  | ||
| 3Y52 Warm Chestnut |  | 
| 02 Cocoa |  | ||
| 07 Volcano |  | ||
| 08 Shell |  | ||
| 10 Peony |  | ||
| 14 Solar |  | ||
| 15 Quartz |  | ||
| 16 Copper |  | 
| R210 |  | ||
| R260 |  | ||
| Y205 Alabaster |  | ||
| Y405 |  | ||
| Y425 |  | ||
| Y445 |  | 
| Y315 Sand |  | ||
| Y325 Flash |  | ||
| Y415 Almond |  | ||
| Y445 Amber |  | 
| 06 Forest |  | ||
| 08 Deep Sea |  | 
| 
            30ml             | 
| 01 Frozen Silver |  | ||
| 10 Peach |  | ||
| 11 Golden Orange |  | ||
| 12 Copper |  | ||
| 13 Ivory |  | ||
| 15 Golden Pink |  | ||
| 16 Gold |  | ||
| 17 Antic Gold |  | ||
| 19 Ultramarine |  | ||
| 2 Frozen Gold |  | ||
| 25 Pink |  | ||
| 26 Silver |  | ||
| 27 Gunmetal |  | ||
| 28 Anthracite |  | ||
| 5 Artic Purple |  | ||
| 8 Antic Red |  | 
| 2.4 Soft Sand |  | ||
| 2.5 Pink Beige |  | ||
| 2.6 Sand Beige |  | ||
| 3.1 Neutral Beige |  | ||
| 3.2 Sand |  | ||
| 3.3 Dark Sand |  | 
| 
            30ml             | ||
| 
            15ml             | 
| 0.2 Corrective Lavender |  | ||
| 0.3 Corrective Mint |  | ||
| 0.4 Corrective Banana |  | ||
| 3.1 Tan Golden |  | 
| 
            30ml             | 
| 40 Medium Brown |  | 
| 
            30ml             | 
| 1N00 |  | ||
| 1N02 |  | ||
| 1R00 |  | ||
| 1R02 |  | ||
| 1Y00 |  | ||
| 1Y04 |  | ||
| 2R28 |  | ||
| 2R34 |  | ||
| 2Y32 |  | ||
| 2Y36 |  | ||
| 3R44 |  | ||
| 3R48 |  | ||
| 3Y38 |  | ||
| 3Y42 |  | ||
| 3Y46 |  | ||
| 3Y50 |  | ||
| 3Y52 |  | 
| 03 Matte Midnight |  | ||
| 04 Matte Plum |  | ||
| 05 Matte Snow |  | ||
| 06 Gold Winner |  | ||
| 07 Silver Power |  | ||
| 08 Copper Lava |  | ||
| 09 Khaki Twinkle |  | ||
| 10 Pink Blaze |  | ||
| 12 Striking Chameleon |  | ||
| 14 Matte Cobalt |  | ||
| 16 Matte Lilac |  | 
| 15 Neutral Blond |  | ||
| 30 Soft Brown |  | ||
| 50 Dark Brown |  | 
| 440 Powerful Mocha |  | ||
| 450 Strong Ebony |  | 
|  | 
| 01 Cinema |  | 
| 
            125ml             | ||
| 
            50ml             | 
| 25 Medium Ash |  | 
| 20 Deep Blonde |  | ||
| 25 Medium Ash |  | ||
| 50 Dark Brown |  | 
| 40 Medium Brown |  | ||
| 50 Dark Brown |  | 
| 4.0 Deep |   | 
| 015 Wild Sand |  | ||
| 020 Fiercy Amber |  | ||
| 025 Brave Maple |  | ||
| 035 Lively Almond |  | 
| 110 Anywhere Glimmer |  | ||
| 120 Bouncy Lilac |  | ||
| 140 Sparkling Quartz |  | ||
| 150 Major Gold |  | ||
| 170 Limitless Cacao |  | 
| 200 Rebel Blossom |  | ||
| 230 Fearless Rose |  | ||
| 240 Cheeky Cherry |  | ||
| 250 Daring Candy |  | ||
| 300 Passionate Peach |  | ||
| 310 Playful Coral |  | ||
| 320 Charming Poppy |  | ||
| 330 Positive Papaya |  | ||
| 340 Pale Orange |  | ||
| 350 Flashing Fire |  | 
| 106 Endlessly Blushed |  | ||
| 190 Always Natural |  | ||
| 192 Toffee At All Hours |  | ||
| 194 Immortal Rosewood |  | ||
| 242 Blossom for Entity |  | ||
| 320 Goji All The Time |  | ||
| 340 Crush Since Forever |  | ||
| 342 Infinite Sunset |  | ||
| 402 Constantly on Fire |  | ||
| 438 Steady Red Poppy |  | ||
| 440 Chili For Life |  | ||
| 442 Everlasting Scarlet |  | 
| 3.2 Tan Chestnut |  | ||
| 4.1 Deep Sienna |  | ||
| 4.2 Deep Espresso |  | 
| 120 |  | 
| 130 |  | ||
| 340 |  | ||
| 500 |  | ||
| 530 |  | ||
| 800 |  | ||
| 920 |  | 
| 103 |  | ||
| 104 |  | ||
| 106 |  | ||
| 107 |  | ||
| 109 |  | ||
| 111 |  | 
| 0.1 Translucent |  | ||
| 2.1 Medium |  | 
| 
            0g             | 
| 128 |  | ||
| 164 |  | ||
| 172 |  | ||
| 306 |  |