| A La Rose |  | ||
| Brun Pale |  | ||
| Rouge Ultime |  | 
| Translucent |  | 
| Au Naturel |  | ||
| Brick |  | ||
| Caramel |  | ||
| Cobblestone |  | ||
| Dune |  | ||
| Dusk |  | ||
| Midnight Blue |  | ||
| Peach |  | ||
| Sepia |  | ||
| Vanilla Kiss |  | 
| Buttercream |  | ||
| Cafe Au Lait |  | ||
| Fresco |  | ||
| Ginger |  | ||
| Morning Dew |  | ||
| Plum Smoke |  | ||
| Vanilla Nuts |  | 
| 1C1 03 |  | ||
| 1N1 01 |  | ||
| 1N2 02 |  | ||
| 3C1 09 |  | 
| Medium Deep |  | 
| Honey |  | ||
| Medium Deep |  | 
| 1C0 Cameo |  | ||
| 1C1 Shell |  | ||
| 1N1 Creme |  | ||
| 1N2 Vanille |  | ||
| 2C1 Ecru |  | ||
| 2N1 Cashew |  | ||
| 2N1.5 Beige |  | ||
| 2N2 Linen |  | ||
| 2W1.5 Bisque |  | ||
| 2W2 Butterscotch |  | ||
| 3C1 Dune |  | ||
| 3N1 Buff |  | ||
| 3N1.5 Latte |  | ||
| 3N2 Honey |  | ||
| 3W1 Dusk |  | ||
| 4N1 Suntan |  | ||
| 5N1 Pecan |  | 
| 0N1 Silk |  | ||
| 0W1 Satin |  | ||
| 1C1 Cool Vanille |  | ||
| 1C2 Chiffon |  | ||
| 1W1 Cashmere |  | ||
| 2C1 Ecru |  | ||
| 2N2 Linen |  | ||
| 2W1 Macadamia |  | ||
| 2W2 Warm Linen |  | ||
| 3C1 Dune |  | ||
| 3N1 Buff |  | ||
| 3N2 Camel |  | ||
| 3W1 Dusk |  | ||
| 4W1 Suntan |  | ||
| 6W1 Ganache |  | 
| Aurora |   | ||
| Celestial Noir |   | ||
| Forbidden Rose |   | ||
| Metallic Taupe |   | ||
| Moonlight |   | ||
| Nuit |   | ||
| Rosegold |   | ||
| Smoky Quartz |   | ||
| Soiree |   | ||
| Wild Rose |   | 
| 0.5N |  | ||
| 1C |  | ||
| 1N |  | ||
| 1W |  | ||
| 2C |  | ||
| 2N |  | ||
| 2W |  | ||
| 3C |  | ||
| 3N |  | ||
| 5N |  | 
| Buff |  | ||
| Linen |  | ||
| Wheat |  | 
| Honey Star |  | 
| 0N1 |  | ||
| 0W1 |  | ||
| 1C1 |  | ||
| 1N0 |  | ||
| 1N1 |  | ||
| 2C1 |  | ||
| 2C2 |  | ||
| 2N1 |  | ||
| 2W1 |  | ||
| 3N1 |  | ||
| 3W1 |  | ||
| 3W2 |  | ||
| 4C0 |  | ||
| 4C1 |  | ||
| 4N1 |  | ||
| 4N2 |  | ||
| 5C1 |  | ||
| 5W1 |  | ||
| 6C1 |  | 
| Agnés |  | ||
| Amélie |  | ||
| Augustine |  | ||
| Camille |  | ||
| Chloé |  | ||
| Ella |  | ||
| Élodie |  | ||
| Léa |  | ||
| Léonie |  | ||
| Louise |  | ||
| Maia |  | ||
| Ophélie |  | 
| 143 Nude Sateen |  | ||
| 198 Brown Suede |  | ||
| 500 Flame Challis |  | ||
| 510 Mulberry Moire |  | ||
| 520 Scarlet Velvet |  | ||
| 610 Blush Chenille |  | ||
| 620 Pink Tulle |  | ||
| 668 Rose Crepe |  | ||
| 750 Mauve Charmeuse |  | ||
| 777 Plum Plisse |  | ||
| 888 Coral Velour |  | 
| 110 Macaron |  | ||
| 15 Vanille |  | ||
| 150 Melon Sorbet |  | ||
| 175 Baby Doll |  | ||
| 190 Rose Syrup |  | ||
| 250 Sugar Plum |  | ||
| 310 Melted Sugar |  | ||
| 35 Crème Brûlée |  | ||
| 360 Cherry Blossom |  | ||
| 420 A la Fraise |  | ||
| 60 Crème Caramel |  | 
| Blonde |  | ||
| Soft Brunette |  | ||
| Warm Brunette |  | 
| Cocoa |  | ||
| Smoke |  | ||
| Tuxedo |  | 
| All That Sparkles |  | ||
| Peach Shimmer |  | ||
| Very Berry |  | 
| 1C0 Cameo |  | ||
| 4C1 Almond |  | ||
| 4W1 Tawn |  | ||
| 5W1 Tan |  | 
| Sunshine |  | ||
| Sunspell |  | ||
| Sunstone |  | 
| 5N |  | 
| Black |  | 
| Fresco |  | ||
| Guava |  | 
| Dominate |  | ||
| Onpoint |  | 
|  | 
| Coastline |  | ||
| Corsica |  | ||
| Croisette |  | ||
| Mediterranee |  | ||
| Mistral |  | ||
| Parasol |  | ||
| Promenade |  | ||
| Provence |  | ||
| Southbound |  | ||
| Sun Drenched |  | 
| 103 Peek |  | ||
| 120 Joy |  | ||
| 121 Bliss |  | ||
| 122 Like |  | ||
| 123 Blaze |  | ||
| 140 Buzz |  | ||
| 141 Click |  | ||
| 142 Pop |  | ||
| 180 Burst |  | ||
| 182 Bright |  | ||
| 183 Dash |  | 
| 0W1 Pearl |  | ||
| 2C1 Blush |  | ||
| 3C1 Fawn |  | ||
| 4C1 Almond |  | ||
| 4N1 Wheat |  | ||
| 6N1 Mocha |  | 
| Honey |  | ||
| Translucent |  | 
| 01 Delicate Nude |  | ||
| 04 Elegant Blush |  | ||
| 05 Rosewood |  | ||
| 06 Opulent Peach |  | ||
| 07 Red Velvet |  | ||
| 08 Lavish Mulberry |  | ||
| 09 Luxurious Mauve |  | ||
| 10 Precious Plum |  | 
| Mahogany Brown |  | 
| African Violet |  | 
| Cognac |  | ||
| Guava |  | ||
| Stellar |  | 
| 2 |  | 
| 
            15ml             | 
|  | 
| 168 Pink Chiffon |  | ||
| 198 Brown Suede |  | ||
| 500 Flame Challis |  | ||
| 510 Mulberry Moire |  | ||
| 520 Scarlet Velvet |  | ||
| 610 Blush Chenille |  | ||
| 680 Rosewood Silk |  | ||
| 750 Mauve Charmeuse |  | ||
| 820 Peach Cashmere |  | ||
| 888 Coral Velour |  | 
|  | 
| Roseglow |  | 
|  | 
| Devotion |  | 
|  | 
|  | 
| Translucent Medium Deep |  | 
|  | 
|  | 
| 
            125ml             | 
| Black |  | 
| 1N Birch |  | ||
| 2C Oak |  | ||
| 3C Fawn |  |