| 100 |  | ||
| 110 |  | 
| 04 |  | ||
| 1.5 |  | ||
| 3.75 |  | ||
| 4.25 |  | ||
| 5.2 |  | ||
| 6.25 |  | 
| 02 |   | ||
| 03 |   | ||
| 05 |   | 
| 2.75 |  | ||
| 3.25 |  | ||
| 4 |  | ||
| 4.5 |  | ||
| 4.75 |  | ||
| 4.85 |  | ||
| 5 |  | ||
| 5.25 |  | ||
| 5.5 |  | ||
| 5.75 |  | ||
| 6 |  | ||
| 6.5 |  | 
| Black |  | 
| 103 |  | ||
| 104 |  | ||
| 108 |  | ||
| 111 matte |  | ||
| 113 |  | ||
| 202 |  | ||
| 307 matte |  | ||
| 400 |  | ||
| 400 matte |  | ||
| 405 |  | ||
| 409 matte |  | ||
| 503 |  | ||
| 507 |  | ||
| 508 matte |  | ||
| 603 matte |  | 
| 31 Vivid Coral |  | ||
| 41 Flaming Red |  | ||
| 50.5 Rosy Peach |  | ||
| 53 Bold Pink |  | ||
| 62 Delicate Mauve |  | ||
| 65 Intense Berry |  | 
| 1 |  | ||
| 1.5 |  | ||
| 2.5 |  | ||
| 4 |  | ||
| 5 |  | 
| 10 |  | ||
| 11 |  | ||
| 30 |  | ||
| 40 |  | ||
| 50 |  | ||
| 51 |  | ||
| 52 |  | ||
| 60 |  | 
| 1 |  | ||
| 11 |  | ||
| 27 |  | ||
| 50 |  | ||
| 8 |  | ||
| 99 |  | 
| 2 |  | ||
| 3 |  | ||
| 4.5 |  | ||
| 5 |  | ||
| 5.5 |  | ||
| 6 |  | ||
| 6.5 |  | ||
| 8 |  | 
| 
            30ml             | 
| 30 |  | ||
| 50 |  | ||
| 51 |  | 
| 2 |  | ||
| 3 |  | ||
| 3,5 |  | ||
| 4,5 |  | 
| 102 |  | ||
| 213 |  | ||
| 400 |  | ||
| 415 |  | ||
| 500 |  | 
| Black |  | 
| 01 Black |  | 
| 01 |  | ||
| 02 |  | ||
| 03 |  | ||
| 04 |  | ||
| 05 |  | ||
| 06 |  | ||
| 08 |  | ||
| 09 |  | 
| 5.5 |  | ||
| 6.5 |  | ||
| 8 |  | ||
| 9 |  | 
| 26 |  | ||
| 32 |  |