| 00 Porcelain |  | ||
| 05 Medium |  | ||
| 06 Medium Tan |  | ||
| 07 Tan Light |  | ||
| 08 Tan |  | 
| 09 Extra Tan |  | ||
| 11 Deep |  | 
| Last Night |  | 
| Palette Clay |   | 
| 455R Peanut Butter Cup |  | 
| Blueberry |  | ||
| Coconut |  | ||
| Goji |  | ||
| Matcha |  | 
| 230N Macaroon |  | ||
| 255B Apple Pie |  | ||
| 310G Amaretti |  | ||
| 320G Tres Leches |  | ||
| 330N Butter Pecan |  | ||
| 340G Baklava |  | ||
| 350G Dulce de Leche |  | ||
| 410G Brown Sugar |  | ||
| 420G Toffee |  | ||
| 430N Gingerbread |  | ||
| 440G Cinnamon |  | ||
| 450G Chocolate Mousse |  | ||
| 455R Peanut Butter Cup |  | ||
| 520G Nutmeg |  | ||
| 530R Coffee Bean |  | ||
| 540G Chocolate Truffle |  | ||
| 590R Lava Cake |  | 
|  | 
|  | 
| 09 Extra Tan |  |