| 0N Neutral |  | ||
| 1.5W Warm |  | ||
| 2,5N Neutral |  | ||
| 3CR Cool Rosy |  | ||
| 3W Warm |  | ||
| 4W Warm |  | ||
| 5N Neutral |  | 
| 073 Pied-de-Poule |   | ||
| 183 Plum Tutu |   | ||
| 279 Denim |   | ||
| 343 Khaki |   | ||
| 429 Toile de Jouy |   | ||
| 559 Poncho |   | ||
| 673 Red Tartan |   | ||
| 743 Rose Tulle |   | 
| 07 Golden Bronze |  | 
| 251 Natural Peach |  | ||
| 541 Natural Sienna |  | ||
| 561 Natural Poppy |  | ||
| 651 Natural Rose |  | ||
| 761 Natural Fuchsia |  | 
| 0N |  | ||
| 1.5N |  | ||
| 1N |  | ||
| 2.5N |  | ||
| 2W |  | ||
| 3.5N |  | ||
| 4N |  | 
| 449 Dune |  | ||
| 481 Poncho |  | 
| 100 Forever Nude Look |  | ||
| 200 Forever Dream |  | ||
| 300 Forever Nude Style |  | ||
| 400 Forever Nude Line |  | ||
| 458 Forever Paris |  | ||
| 558 Forever Grace |  | ||
| 720 Forever Icône |  | ||
| 741 Forever Star |  | ||
| 760 Forever Glam |  | ||
| 840 Forever Radiant |  | ||
| 861 Forever Charm |  | ||
| 943 Forever Shock |  | ||
| 959 Forever Bold |  | 
| 976 Be Dior | 
            3.2g             | ||
| 100 Nude Look |  | ||
| 329 Tie & Dior |  | ||
| 373 Rose Celestial |  | ||
| 418 Beige Oblique |  | ||
| 422 Rose Des Vents |  | ||
| 428 Dioract |  | ||
| 524 Diorette |  | ||
| 527 Atelier |  | ||
| 536 Lucky |  | ||
| 546 Dolce Vita |  | ||
| 558 Bois de Rose |  | ||
| 616 Nude Mitzah |  | ||
| 716 Dior Cannage |  | ||
| 720 Icone |  | ||
| 727 Dior Tulle |  | ||
| 740 Saddle |  | ||
| 786 D-Player |  | ||
| 8 Dior |  | ||
| 871 D-Dream |  | 
| 1,5N Neutral |  | ||
| 1CR Cool Rosy |  | ||
| 1N Neutral |  | ||
| 2CR Cool Rosy |  | ||
| 2WP Warm Peach |  | ||
| 3 W Warm |  | ||
| 3,5N Neutral |  | ||
| 3CR Cool Rosy |  | ||
| 3W Warm |  | ||
| 3WO Warm Olive |  | 
| 0,5N Neutral |  | ||
| 0N Neutral |  | ||
| 1N Neutral |  | ||
| 2WO Warm Olive |  | ||
| 3CR Cool Rosy |  | ||
| 3N Neutral |  | ||
| 3WO Warm Olive |  | 
| 4,5N Neutral |  | ||
| 5 Neutral |  | 
| 999 Satin |  | 
| 000 Universal Clear |  | ||
| 001 Pink |  | ||
| 006 Berry |  | ||
| 007 Raspberry |  | ||
| 012 Rosewood |  | ||
| 015 Cherry |  | ||
| 020 Mahogany |  | 
| 006 Berry |  | ||
| 015 Cherry |  | ||
| Coral | 
            0g             | 
| 014 Shimmer Macadamia |  | ||
| 027 Intense Fig |  | ||
| 028 Dior & Intense |  | ||
| 029 Intense Grape |  | 
| 670 Rose Blues |  | ||
| 729 Authentic |  | ||
| 999 Forever Dior |  | 
| Blue Bayadere |  | ||
| Coral Look |  | ||
| Denim |  | ||
| Gold Star |  | ||
| Lucky Clover |  | ||
| Pearl Star |  | ||
| Pied-de-Poule |  | ||
| Rose Tulle |  | ||
| Rouge Trafalgar |  | ||
| Tutu |  | 
| 1N Neutral |  | ||
| 2W Warm |  | ||
| 2W0 Warm Olive |  | ||
| 3.5N Neutral |  | ||
| 3WP Warm Peach |  | ||
| 9 Neutral |  | 
| 006 Berry |  | ||
| 012 Rosewood |  | 
| 007 Jasmin |  | ||
| 206 Gris Dior |  | ||
| 323 Dune |  | ||
| 449 Dansante |  | ||
| 513 J'adore |  | ||
| 720 Icone |  | ||
| 796 Denim |  | 
| 028 Actrice |  | ||
| 080 Red Smile |  | ||
| 277 Osée |  | ||
| 458 Paris |  | ||
| 525 Chérie |  | ||
| 844 Trafalgar |  | 
| 080 Red Smile |  | ||
| 259 Nude Ribbon |  | ||
| 329 Nude Blush |  | ||
| 525 Chérie |  | ||
| 760 Favorite |  | 
| 002 Dark Brown |  | ||
| 003 Auburn |  | ||
| 02 Chestnut |  | 
| 100 Nude Look |  | ||
| 449 Dansante |  | ||
| 475 Rose Caprice |  | ||
| 601 Hologlam |  | ||
| 720 Icône |  | ||
| 959 Charnelle |  | 
| 100 Nude Look |  | ||
| 720 Icône |  | 
| Black |  | ||
| Blue |  | ||
| Brick |  | 
| 556 Pearly Gold |  | 
| 090 Black |  | 
| 091 Over Black |  | 
| Plumper 001 |  | 
| 
            30ml             | 
| 693 Dark Brown |  | 
| 
            7.5ml             | 
| 001 Matte White |  | 
| 558 Forever Grace |  | 
| 
            150ml             | 
| 2W Warm |  | ||
| 4,5N Neutral |  | 
| 01 Blond |  | ||
| 04 Auburn |  | ||
| 05 Black |  | ||
| Brown 03 |  | 
| 846 Concorde |  | ||
| 999 Matte |  |