| 1.0(Y) |  | ||
| 1.3(N) Nougat |  | ||
| 1.5(R) Linen |  | ||
| 2.0(R) Wheat |  | ||
| 2.2(N) Macadamia |  | ||
| 2.4(Y) Latte |  | ||
| 2.5(N) Desert |  | ||
| 3.0(R) Nutmeg |  | ||
| 3.1(N) Chai |  | ||
| 3.2(Y) Peanut |  | ||
| 3.3(R) Pecan |  | ||
| 3.4(N) Toffee |  | 
| 2.4 Soft Sand |  | ||
| 2.5 Pink Beige |  | ||
| 2.6 Sand Beige |  | ||
| 3.1 Neutral Beige |  | ||
| 3.2 Sand |  | ||
| 3.3 Dark Sand |  |