| 107 Beige |  | ||
| 108 Sand |  | ||
| 108.5 Cashew |  | ||
| 109 Wheat |  | ||
| 110 Honey |  | ||
| 111 Auburn |  | ||
| 113 Chestnut |  | ||
| 114 Cappuccino |  | ||
| 116.5 Coffee |  | 
| 102.5C |  | ||
| 107C |  | ||
| 108.5W Cashew |  | ||
| 108W |  | ||
| 109C |  | ||
| 110.5W |  | ||
| 111N |  | ||
| 112.3N Sandalwood |  | ||
| 112.5W |  | ||
| 112C |  | ||
| 116.5W |  | 
| 110.5W |  | ||
| 113C |  | ||
| 116.5W |  | ||
| 119W |  | 
| odstín 107 |   | ||
| odstín 112 |   | ||
| odstín 114 |  | 
| 
            50ml             | 
| 112,3N Sandalwood |  | 
| 03.5 |  | ||
| 05 |  | ||
| 06 |  | 
| 107C |  | ||
| 108.3N |  | ||
| 108.5 |  | ||
| 108W |  | ||
| 109C |  | ||
| 110N |  | ||
| 111N |  | ||
| 112.3N |  | ||
| 112C |  | ||
| 113C |  | ||
| 114N |  | ||
| 116.5W |  |