| 02 Apricot |  | ||
| 07 Toffee Pink Shimmer |  | ||
| 08 Plum Shimmer |  | ||
| 16 Intense Rosebud |  | ||
| 17 Intense Maple |  | ||
| 18 Intense Garnet |  | ||
| 19 Intense Smoky Rose |  | 
| 107 Beige |  | ||
| 108 Sand |  | ||
| 108.5 Cashew |  | ||
| 109 Wheat |  | ||
| 110 Honey |  | ||
| 111 Auburn |  | ||
| 113 Chestnut |  | ||
| 114 Cappuccino |  | ||
| 116.5 Coffee |  | 
| 102.5C |  | ||
| 107C |  | ||
| 108.5W Cashew |  | ||
| 108W |  | ||
| 109C |  | ||
| 110.5W |  | ||
| 111N |  | ||
| 112.3N Sandalwood |  | ||
| 112.5W |  | ||
| 112C |  | ||
| 116.5W |  | 
| 01 Matte Ivory |  | ||
| 02 Pearly Rose |  | ||
| 03 Pearly Gold |  | ||
| 04 Matte Rosewood |  | ||
| 05 Satin Taupe |  | ||
| 06 Satin Mocha |  | ||
| 07 Satin Mocha |  | ||
| 08 Pearly Raisin |  | 
| 05 |  | ||
| 17 |  | ||
| 18 |  | ||
| 20 |  | ||
| 22 |  | ||
| 23 |  | ||
| 24 |  | ||
| 25 |  | 
| 01 Black |  | 
| 01 Light |  | ||
| 02 Light medium |  | ||
| 02.5 Medium |  | ||
| 03 Medium deep |  | 
| 01 |  | ||
| 02 |  | ||
| 03 |  | ||
| 2.5 |  | 
| 02 Orange Water |  | ||
| 03 Red Water |  | 
| 02 |  | ||
| 03 |  | ||
| 05 |  | 
| 110.5W |  | ||
| 113C |  | ||
| 116.5W |  | ||
| 119W |  | 
| odstín 107 |   | ||
| odstín 112 |   | ||
| odstín 114 |  | 
| 03 Dark |  | ||
| 02 Medium |  | 
| 04 Green Tea |  | 
| 02 Intense Plum |  | 
| 01 Black |  | 
| 01 Carbon Black |  | 
| 01 Intense Black |  | 
| 01 Black |  | 
| 01 Dark Brown |  | ||
| 02 Light Brown |  | ||
| 03 Soft Blonde |  | 
| 
            50ml             | 
|  | 
|  | 
| 01 Milky Strawberry |   | ||
| 04 Milky Tea Rose |   | ||
| 05 Milky Rosewood |   | ||
| 06 Milky Nude |   | 
| 706S Fig |  | 
| 01 Cheeky Baby |  | ||
| odstín 02 |   | ||
| odstín 04 |   | ||
| odstín 05 |   | ||
| odstín 06 |   | ||
| odstín 07 |   | 
| 01 Black |  | 
| 03 Flame |   | ||
| 05 Jade |   | ||
| 08 Amber Gradation |   | ||
| 09 Onyx Gradation |   | 
| 786 Beige Nude |  | ||
| 788 Peach Nude |  | 
| 06 Woman in Black |  | 
| 01 Black Tulip |  | ||
| 02 Chestnut |  | ||
| 03 Blue Orchid |  | ||
| 04 Fig |  | ||
| 05 Forest |  | ||
| 06 Smooked Wood |  | 
| 112,3N Sandalwood |  | 
|  | 
| 03.5 |  | ||
| 05 |  | ||
| 06 |  | 
| 01 |   | ||
| 02 |   | ||
| 03 |   | 
| 01 Universal Light |  | ||
| 03 Universal Deep |  | 
| Caramel |  | 
| 705 Soft Berry |  | ||
| 711 Papaya |  | ||
| 723 Raspberry |  | ||
| 732 Grenadine |  | ||
| 737 Spicy Cinnamon |  | ||
| 742 Joli Rouge |  | ||
| 743 Cherry Red |  | ||
| 744 Soft Plum |  | ||
| 752 Rosewood |  | ||
| 757 Nude Brick |  | ||
| 768 Strawberry |  | ||
| 769 Burgundy Lily |  | ||
| 771 Dahlia Red |  | ||
| 774 Pink Blossom |  | ||
| 775 Pink Petunia |  | ||
| 778 Pecan Nude |  | ||
| 787 Camellia Nude |  | 
| 705S Soft Berry |  | ||
| 711S Papaya |  | ||
| 723S Raspberry |  | ||
| 732S Grenadine |  | ||
| 742S Joli Rouge |  | ||
| 744S Soft Plum |  | ||
| 757S Nude Brick |  | ||
| 759S Woodberry |  | ||
| 762S Pop Pink |  | 
| 705V Soft Berry |  | ||
| 732V Grenadine |  | ||
| 742V Joli Rouge |  | ||
| 754V Deep Red |  | ||
| 768V Strawberry |  | ||
| 782V Bell Pepper |  | ||
| 783 Almond Nude |  | ||
| 784V Praline Nude |  | 
| 00 White |  | ||
| 01 Pink |  | ||
| 02 Peach |  | ||
| Matifying |  | 
| 107C |  | ||
| 108.3N |  | ||
| 108.5 |  | ||
| 108W |  | ||
| 109C |  | ||
| 110N |  | ||
| 111N |  | ||
| 112.3N |  | ||
| 112C |  | ||
| 113C |  | ||
| 114N |  | ||
| 116.5W |  |