| 01 Rich Black |  | 
| 02 Pearly Anthracite |  | ||
| 04 Pearly Mystical Grey |  | ||
| 06 Pearly Light Silver Grey |  | ||
| 10 Pearly White |  | ||
| 11 Pearly Summer Beige |  | ||
| 12 Chocolade Cake |  | ||
| 16 Pearly Light Brown |  | ||
| 17 Pearly Misty Wood |  | ||
| 26 Pearly Medium Beige |  | ||
| 27 Pearly Luxury Skin |  | ||
| 29 Pearly Light Beige |  | ||
| 74 Pearly Grey Blue |  | ||
| 79 Pearly Steel Blue |  | ||
| 82 Pearly Smokey Blue Violet |  | ||
| 87 Pearly Purple |  | ||
| 94 Pearly Very Light Rose |  | ||
| 99 Pearly Antique Rose |  | ||
| 110 Pearly Timeless Rose |   | ||
| 25 Pearly Warm Beach |   | ||
| 91 Pearly Orchid Opulence |  | 
| Slim Ultra Black |  | 
| 
            8.5g             | ||
| 
            4g             | 
|  | 
| Black |  | ||
| Blue Mist |  | ||
| Burgundy Haze |  | ||
| Space Diamond |  | 
|  | 
| 
            6ml             | 
| Apricot |   | 
| Blonde |  | 
| 
            5ml             | 
| 
            3ml             | 
| 
            5ml             | 
| Extra Black |  | 
| černá |  | ||
| grafit |  | ||
| kaštanová |  | ||
| modročerná |  | ||
| přírodní hnědá |  | ||
| světlehnědá |  | ||
| temně modrá | 
            0ml             | 
| 020 Black |  | ||
| 050 Charcoal Grey |  | ||
| 060 Ice Blue |  | ||
| 070 Olive |  | ||
| 080 Cobalt Blue |  | 
| 203 Silica Glass |  | ||
| 208 Elegant Brown |  | ||
| 297 Rosy Heart Throb |  | 
| 
            6ml             | 
| 
            5ml             | 
| Bleu Minuit |  | ||
| Bleu Orage |  | 
| Bronze |  | ||
| Dusty Mauve |  | ||
| Forest |  | ||
| Golden Bronze |  | ||
| Golden Light |  | ||
| Golden Pink |  | ||
| Mica |  | ||
| Moonstone |  | ||
| Mulberry |  | ||
| Nude Beach |  | ||
| Ruby Shimmer |  | ||
| Truffle |  | ||
| Vanilla |  | 
| 818 Berry Bliss |  | ||
| 820 Biscotti Cream |  | ||
| 900 Black |  | ||
| 911 Smooth Walnut |  | ||
| 921 Deep Teal |   | 
| odstín Black |  | 
| 11 |  | ||
| 14 |  | ||
| 2 Fair Warm |  | ||
| 3 Light Neutral |  | ||
| 4 Light Cool |  | ||
| 4.5 |  | ||
| 5 Medium Neutral |  | ||
| 6 Medium Cool |  | ||
| 6.4 |  | ||
| 7 Medium Warm |  | ||
| 8 Medium-tan Cool |  | ||
| 8.5 |  | ||
| 9.5 |  | 
|  | 
| Blonde |  | ||
| Dark Brown |  | ||
| Espresso |  | ||
| Light Brown |  | 
| 001 Nutmeg |  | 
| 
            5ml             | 
| 
            4ml             | 
| 
            4ml             | 
| 
            3ml             | 
| 
            10ml             | 
| 
            100ml             | 
| 01 Magnetic Black |  | 
| Black | 
            7ml             | 
| 100 Extra Black |  | ||
| 200 Chocolate Brown |  | ||
| 300 Deep Night |  | ||
| 301 Electric Blue |  | ||
| 400 Amethyst Violet |  | 
| 073 Pied-de-Poule |   | ||
| 183 Plum Tutu |   | ||
| 279 Denim |   | ||
| 343 Khaki |   | ||
| 429 Toile de Jouy |   | ||
| 559 Poncho |   | ||
| 673 Red Tartan |   | ||
| 743 Rose Tulle |   | 
| Black |  | 
| Copper Foil |  | ||
| Rustique |  | 
| Black |  | 
| Clear Diamond |  | 
| 2 Warm Golden Blonde |  | ||
| 4 Warm Deep Brown |  | ||
| 5 Warm Black-Brown |  | 
| Strawburn |  | 
| 
            30g             | 
| 01 Black |  | 
| Mildew |  | ||
| Whiskey |  | 
| 02 |   | ||
| 03 |   | ||
| 05 |   | 
| Au Naturel |  | ||
| Brick |  | ||
| Caramel |  | ||
| Cobblestone |  | ||
| Dune |  | ||
| Dusk |  | ||
| Midnight Blue |  | ||
| Peach |  | ||
| Sepia |  | ||
| Vanilla Kiss |  | 
| 06 Deep Night |  | 
| 01 Deep Black černá |  | 
| Chrome Yellow |  | ||
| Grain |  | ||
| Orb |  | ||
|  | |||
| Sable |  | ||
| Scene |  | ||
| Shale |  | ||
| Swiss Chocolate |  | ||
| Tilt |  |